|
产品介绍
USB-4702/4704是低成本USB数据采集模块。您不再需要打开机箱,安装数据采集模块。只需插上模块,然后获取数据。它很容易和高效。 USB-4702/4704足够可靠和坚固的工业应用,但价格低廉,足以为家庭项目,是最完美的方式添加到任何USB端口的计算机测量和控制能力。它从USB端口获得所有所需的功率,所以没有以往任何时候都需要连接外部电源。 USB-4702/4704的特点,他们是你的实验室或生产线的测试和测量工具的最具成本效益的选择。
规格
| Analog Input | ||||||||||
| Channels | 8 single-ended/4 differential (software programmable) | |||||||||
| Resolution | USB-4702: Single-ended: 11 bits / Differential: 12 bits | |||||||||
| SUB-4704: Single-ended: 13 bits / Differential: 14 bits | ||||||||||
| Max. Sampling Rate | USB-4702: 10 kS/s max. | |||||||||
| USB-4704: 48 kS/s max. | ||||||||||
| Note: The sampling rate for each channels will be affected by used channel number.For example, if 4 channels of USB-4702 are used, the sampling rate is 10k/4 = 2.5 kS/s per channel. | ||||||||||
| FIFO Size | 512 samples | |||||||||
| Overvoltage Protection | 30 Vp-p | |||||||||
| Input Impedance | 127 kΩ | |||||||||
| Sampling Modes | Software, onboard programmable pacer, and external | |||||||||
| Input Range (V, software programmable) & Absolute Accuracy | ||||||||||
| Single Ended | ±10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Differential | N/A | ±1 | ±1.25 | ±2 | ±2.5 | ±4 | ±5 | ±10 | ±20 | |
| Absolute | USB-4702 | 0.2 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Accuracy(% of FSR)* | USB-4704 | 0.15 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.15 | 0.15 |
| *: ±1 LSB is added as the derivative for absolute accuracy | ||||||||||
| Analog Output | ||||||||||
| Channels | 2 | |||||||||
| Resolution | 12 bits | |||||||||
| Output Rate | Static update | |||||||||
| Output Range | (V, software programmable) 0~5 | |||||||||
| Slew Rate | 0.7 V/μs | |||||||||
| Driving Capability | 5 mA | |||||||||
| Output Impedance | 51 Ω | |||||||||
| Operation Mode | Single output | |||||||||
| Accuracy | Relative: ±12 LSB | |||||||||
| Differential non-linearity: ±5 LSB | ||||||||||
| Digital Input | ||||||||||
| Channels | 8 | |||||||||
| Compatibility | 3.3 V/5 V/TTL | |||||||||
| Input Voltage | Logic 0: 0.8 V max. | |||||||||
| Logic 1: 2.0 V min. | ||||||||||
| Digital Output | ||||||||||
| Channels | 8 | |||||||||
| Compatibility | 3.3 V/TTL | |||||||||
| Output Voltage | Logic 0: 0.4 V max.@ 4 mA (sink) | |||||||||
| Logic 1: 3.5 V min.@ 4 mA (source) | ||||||||||
| Counter | ||||||||||
| Channels | 1 | |||||||||
| Resolution | 32 bits | |||||||||
| Compatibility | 3.3 V/TTL | |||||||||
| Max. Input Frequency | 5 MHz | |||||||||
| General | ||||||||||
| Bus Type | USB 2.0 | |||||||||
| I/O Connector | USB-4702: 1 x DB37 female connector | |||||||||
| USB-4704: Onboard screw terminal | ||||||||||
| Dimensions (L x W) | USB-4702: 70 x 70 mm (2.76" x 2.76") | |||||||||
| USB-4704: 132 x 80 x 32 mm (5.2" x 3.15" x 1.26") | ||||||||||
| Power Consumption | Typical: 5 V @ 100 mA | |||||||||
| Max.: 5 V @ 500 mA | ||||||||||
| Operating Temperature | 0 ~ 55°C (32 ~ 131°F) | |||||||||
| Storage Temperature | -20 ~ 70°C (-4 ~ 158°F) | |||||||||
| Storage Humidity | 5 ~ 95% RH non-condensing | |||||||||
订货信息
| USB-4702-AE | 10 kS/s, 12-bit, 8-ch Multi. USB Module |
| USB-4704-AE | 48 kS/s, 14-bit, 8-ch Multi. USB Module |
| PCL-10137-1E | DB37 Cable, 1m |
| PCL-10137-2E | DB37 Cable, 2m |
| PCL-10137-3E | DB37 Cable, 3m |
| ADAM-3937-BE | DB37 DIN-rail Wiring Board |
| 1960004544 | Wallmount Bracket |
| 1960005788 | VESA Mount Bracket |
北京东森兰泰科技有限公司
电 话:010-82404894 010-62826279
移动电话:13811165433 13269032575
传 真:010-82404894-608
地 址:中国北京市海淀区西三旗SOCO公社(瑞旗家园)28号楼
邮 编:100096
公司主页:http://www.qdipc.com
淘宝网店:http://dslt.taobao.com
阿里网店:http://miaoajuan.1688.com



