|
产品介绍
英特尔®酷睿™i7/i5/i3/Celeron UFC-PGA988的Mini-ITX(CEC)拥有3组HDMI,1个COM,单LAN
规格
| Processor System | CPU |
Intel Core i7-3610QE |
Intel Core i7-2710QE |
Core i5-3610ME |
Core i5-2510E |
Core i3-3120ME |
Core i3-2330E |
Celeron B810 |
| Core Number | 4 | 4 | 2 | 2 | 2 | 2 | 2 | |
| Max Speed | 2.3 GHz | 2.1 GHz | 2.7GHz | 2.5 GHz | 2.4GHz | 2.2 GHz | 1.6 GHz | |
| L3 Cache | 6 MB | 6 MB | 3MB | 3 MB | 3MB | 3 MB | 2 MB | |
| Chipset | QM77 | |||||||
| BIOS | AMI EFI 64 Mbit SPI | |||||||
| Expansion Slot | PCI | - | ||||||
| PCIe x16 (Gen3) | - | |||||||
| Mini-PCIe | 1 | |||||||
| Memory | Technology | Dual Channel DDR3 1333/1600 MHz SDRAM | ||||||
| Max. Capacity | 16 GB/up to 8 GB per SODIMM | |||||||
| Socket | 2 x 204 PIN DDR3 SODIMM | |||||||
| Graphics | Controller | Integrated Gfx Gen 7, supports DirectX11, OpenGL 3.1 and OpenCL 1.1, Full AVC, VC1, MPEG2 H/W | ||||||
| VRAM | Shared system memory, 2 GB and above, total system memory shared 1 GB maximum video memory | |||||||
| HDMI | 3 (Supports 1920 x 1080p at 60 Hz, 36 bpp, Supports HDMI v1.3) | |||||||
| Ethernet | Interface | 10/100/1000 Mbps | ||||||
| Controller | GbE LAN1: Intel 82579LM | |||||||
| Connector | RJ-45 x 1 | |||||||
| SATA | Max Data Transfer Rate | 600 MB/s (SATA 3.0) | ||||||
| Channel | 1 | |||||||
| Rear/Front I/O | CRT | - | ||||||
| Display | - | |||||||
| USB | 3 (Rear 1 x USB 3.0, 2 x USB 2.0 Front) | |||||||
| Audio | 1 (Line-out) | |||||||
| Serial | 1 (Front) | |||||||
| DC-jack | 1 (Rear) | |||||||
| HDMI | 3 (Rear) | |||||||
| Port | - | |||||||
| Ethernet | 1 (Rear) | |||||||
| Internal Connector | USB | - | ||||||
| MiniPCIe (colay mSATA) | 1 (for optional expansion modules) | |||||||
| Parallel | - | |||||||
| LVDS/inverter | - | |||||||
| Serial | - | |||||||
| IDE | - | |||||||
| SATA | 1 (SATA 3.0) | |||||||
| IrDA | - | |||||||
| Power input | 1 (DC-in Jack) | |||||||
| Watchdog Timer | Output | System reset | ||||||
| Interval | Programmable 1 ~ 255 sec/min | |||||||
| Power Requirements | Management | ACPI 3.0 | ||||||
| Power Consumption | Up 90W Support | |||||||
| Input Voltage | 19V DC-in(ATX/AT mode, default ATX) | |||||||
| Environment | Operating | Non-Operating | ||||||
| Temperature | 0 ~ 60° C (32 ~ 140° F), depends on CPU speed and cooler solution | -20 ~ 70° C (-4 ~ 158° F) | ||||||
| Physical Characteristics | Dimensions | 170 mm x 170 mm (6.69" x 6.69") | ||||||
订货信息
| Part Number | Chipset |
| AIMB-201VG-DSA1E | QM77 |
| Part Number | Chipset |
| AIMB-B12010-00Y1E | QM77 |
可选配件
| Part Number | Description |
| 1757003734 | ADAPTER 100-240V 65W 19V 3.42A |
| 1700019384 | SATA power cable 30cm |
| 1700017999 | SATA power cable 17cm |
| 1960057850T001 | Thermal module |
| 1960051292N001 | CPU Cooler |
| 1700021320-0 | Fan transfer cable (when using CPU Cooler) |
Embedded OS/API
| OS/API | Part No. | Description |
| Win | 2070011815 | WES7E AIMB-201 V5.1.4 ENG/TC/SC SA |
| Embedded | 2070011814 | WES7E 64-bits AIMB-201 V5.6.4 ENG/TC/SC |
| Win XPE | 2070011818 | WES2009 AIMB-201VG-DSA1E V4.3 ENG/TC/SC;SA |
| Software API | SUSI 3.0 SW API for AIMB-201 XP |
后挡板

配料包
| Part Number | Description | Quantity |
| 2006A20110 | Startup manual | 1 |
| 2066A20100 | Driver CD | 1 |
北京东森兰泰科技有限公司
电 话:010-82404894 010-62826279
移动电话:13811165433 13269032575
传 真:010-82404894-608
地 址:中国北京市海淀区西三旗SOCO公社(瑞旗家园)28号楼905室
邮 编:100096
公司主页:http://www.qdipc.com
淘宝网店:http://dslt.taobao.com
阿里网店:http://miaoajuan.cn.alibaba.com



