|
产品介绍
LGA 1150 第四代Intel®Core™i7/i5/i3/Pentium ATX,带DVI/VGA,DDR3,SATA3
规格
| Processor System | CPU | i7-4770S | i7-4770TE | i5-4570S | i5-4570TE | i3-4330 | i3-4330TE | G3420 | G3420T |
| Speed | 3.1 GHz | 2.3 GHz | 2.9 GHz | 2.7 GHz | 3.5 GHz | 2.4 GHz | 3.2 GHz | 2.7 GHz | |
| L3 Cache | 8 MB | 8 MB | 6 MB | 4 MB | 3 MB | 3 MB | 3 MB | 3 MB | |
| Socket | LGA1150 | ||||||||
| Chipset | Q87 | ||||||||
| BIOS | AMI 128 Mbit SPI | ||||||||
| Expansion Slot | PCI | 32-bit/33 MHz, 4 slots | |||||||
| PCIe x 1 (Gen2) | 500 MB/s per direction, 1 slot | ||||||||
| PCIe x 4 (Gen2) | 2.0 GB/s per direction, 1 slot | ||||||||
| PCIe x16 (Gen3) | 16 GB/s per direction, 1 slot | ||||||||
| Memory | Technology | Dual Channel DDR3 1333/1600 | |||||||
| Max. Capacity | 32 GB | ||||||||
| Socket | 4 x 240-pin DIMM | ||||||||
| Graphics | Controller | Intel HD Graphics (Depends on processor) | |||||||
| VRAM | 1 GB maximum shared memory with 2 GB and above system memory installed | ||||||||
| Ethernet | Interface | 10/100/1000 Mbps | |||||||
| Controller | GbE LAN1: Intel I217LM, GbE LAN2: Intel I211AT | ||||||||
| Connector | RJ-45 x 2 | ||||||||
| SATA | Max Data Transfer Rate | 600 MB/s | |||||||
| Channel | 6 | ||||||||
| Rear I/O | VGA | 1 | |||||||
| DVI | 2 | ||||||||
| Ethernet | 2 | ||||||||
| USB | 4 (Two USB 3.0) | ||||||||
| Audio | 2 (Mic-in, Line-out) | ||||||||
| Serial | 1 (RS-232) | ||||||||
| PS/2 | 2 (1 x keyboard and 1 x mouse) | ||||||||
| Internal Connectors | USB | 9 (Two USB 3.0) | |||||||
| Serial | 4 (3 x RS-232, 1 x RS-232/422/485 with BIOS selection) | ||||||||
| SATA | 6 | ||||||||
| Parallel | 1 | ||||||||
| Display Port | 1 | ||||||||
| IrDA | 1 | ||||||||
| GPIO | 8-bit | ||||||||
| Watchdog Timer | Output | System reset | |||||||
| Interval | Programmable 1 ~ 255 sec | ||||||||
| Power Requirement | Power On | Intel Core i7-4770S processor; DDR3 8GB x4 | |||||||
| 3.3V | 5V | 12V | 5Vsb | ||||||
| 1.02A | 2.07A | 4.17A | 0.55A | ||||||
| Environment | Operating | Non-Operating | |||||||
| Temperature | 0 ~ 60° C (32 ~ 140° F), depends on CPU speed and cooler solution | -40 ~ 85° C (-40 ~ 185° F) | |||||||
| Physical Characteristics | Dimensions | 304.8 x 244 mm (12" x 9.6") | |||||||
订货信息
| Part Number | Description |
| AIMB-784G2-00A1E | LGA 1150 第四代Intel®Core™i7/i5/i3/Pentium ATX,带DVI/VGA,DDR3,SATA3 |
| AIMB-RF10F-01A1E | 1U riser card with 1 PCIe x 16 expansion |
| AIMB-R43PF-21A1E | 2U riser card with 1 PCIe x16 & 2 PCI expansion |
可选配件
| Part Number | Description |
| 1700002204 | Dual port USB 2.0 cable (27 cm) with bracket |
| 1700020277-01 | Dual port USB 3.0 Cable with bracket |
| 1960047669N001 | CPU cooler for 4U and wallmount chassis |
| 1960047831N001 | CPU cooler for 2U and wallmount chassis |
| 1700020294-01 | Printer port cable kit (42 cm) |
| 1701092300 | COM port cable kit |
| PCA-TPM-00A1E | TPM module to enable TPM and vPro technologies |
| Note: Purchasing AIMB-784's proprietary CPU cooler from Advantech is a must. Other brands' CPU coolers are NOT compatible with AIMB-784. | |
后挡板

配料包
| Part Number | Description | Quantity |
| 1700003194 | SATA HDD cable | x 2 |
| 1703150102 | SATA power cable | x 2 |
| 19Z0000454T000 | I/O port bracket | x 1 |
| 2006078410 | Startup manual | x 1 |
| 2066078401 | Driver CD | x 1 |
北京东森兰泰科技有限公司
电 话:010-82404894 010-62826279
移动电话:13811165433 13269032575
传 真:010-82404894-608
地 址:中国北京市海淀区西三旗SOCO公社(瑞旗家园)28号楼905室
邮 编:100096
公司主页:http://www.qdipc.com
淘宝网店:http://dslt.taobao.com
阿里网店:http://miaoajuan.cn.alibaba.com



